WESTEND Grand Prix EPEE MASCULINE
8th of MARCH 2019

Launch Engarde Smart >> (finer access to data, small use of mobile data)

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   TULEN   Tristan    NED    1.000   20   30   qualifier 
 2   ADAIKIN   Dmitriy    KAZ    1.000   17   30   qualifier 
 3   SONG   Hongjie    CHN    1.000   16   28   qualifier 
 4   BESKIN   Grigori    ISR    1.000   13   30   qualifier 
 5   SANTARELLI   Andrea    ITA    1.000   13   28   qualifier 
 6   PETERDI   Andras    HUN    1.000   13   27   qualifier 
 7   JURKA   Jakub    CZE    1.000   12   30   qualifier 
 8   BIDA   Sergey    RUS    1.000   12   29   qualifier 
 8   VUORINEN   Niko    FIN    1.000   12   29   qualifier 
 10   ALIMOV   Fayzulla    UZB    1.000   12   26   qualifier 
 11   BELLMANN   Lukas    GER    1.000   11   23   qualifier 
 12   CAPEK   Martin    CZE    1.000   8   26   qualifier 
 13   LUBIENIECKI   Wojciech    POL    0.833   17   28   qualifier 
 14   SIKLOSI   Gergely    HUN    0.833   15   29   qualifier 
 15   PIZZO   Paolo    ITA    0.833   15   28   qualifier 
 16   GUSTIN   Ronan    FRA    0.833   14   29   qualifier 
 17   GARCIA   Eduardo    PER    0.833   12   29   qualifier 
 18   SAKAMOTO   Keisuke    JPN    0.833   12   27   qualifier 
 19   REIZLIN   Igor    UKR    0.833   12   25   qualifier 
 20   BARGUES   Manuel    ESP    0.833   11   29   qualifier 
 21   DI VEROLI   Davide    ITA    0.833   11   28   qualifier 
 22   BRUEV   Georgiy    RUS    0.833   11   27   qualifier 
 22   FABREGAT   Angel    ESP    0.833   11   27   qualifier 
 22   FREILICH   Yuval Shalom    ISR    0.833   11   27   qualifier 
 22   HEREY   Anatolii    UKR    0.833   11   27   qualifier 
 22   PITRA   Pavel    CZE    0.833   11   27   qualifier 
 27   BRATTON   Benjamin    USA    0.833   11   26   qualifier 
 28   GLAZKOV   Nikita    RUS    0.833   10   28   qualifier 
 29   FICHERA   Marco    ITA    0.833   10   27   qualifier 
 29   MAKIIENKO   Ievgen    UKR    0.833   10   27   qualifier 
 31   BAYARD   Alexis    SUI    0.833   10   26   qualifier 
 32   ZAWROTNIAK   Radoslaw    POL    0.833   10   25   qualifier 
 33   KOCH   Mate Tamas    HUN    0.833   10   23   qualifier 
 34   ALIMZHANOV   Elmir    KAZ    0.833   9   29   qualifier 
 35   YAMADA   Masaru    JPN    0.833   9   28   qualifier 
 36   PERSU   Mario    ROU    0.833   9   27   qualifier 
 37   SUKHOV   Pavel    RUS    0.833   8   28   qualifier 
 38   MEDVEDIEV   Vitalii    UKR    0.833   8   26   qualifier 
 39   CASADO   Elias    ESP    0.833   7   28   qualifier 
 40   GAVALDA   Eugeni    ESP    0.833   7   27   qualifier 
 40   MAHRINGER   Josef    AUT    0.833   7   27   qualifier 
 42   SHARLAIMOV   Vadim    KAZ    0.833   7   26   qualifier 
 42   TSINIS   Alexander    USA    0.833   7   26   qualifier 
 44   ROD   Max    POR    0.833   7   24   qualifier 
 45   ANOKHIN   Vadim    RUS    0.833   7   21   qualifier 
 46   WANG   Zijie    CHN    0.833   6   29   qualifier 
 47   HO   Wai Hang    HKG    0.833   6   28   qualifier 
 48   ANDRASFI   Tibor    HUN    0.833   5   26   qualifier 
 49   SOLA   Jakov    CRO    0.833   4   24   qualifier 
 50   NAGY   David    HUN    0.800   8   22   qualifier 
 51   BUTA   Levente    HUN    0.800   6   15   qualifier 
 52   YU   Lefan    CHN    0.667   12   25   qualifier 
 53   BERTA   Daniel    HUN    0.667   10   28   qualifier 
 54   TYMOSHENKO   Ruslan    UKR    0.667   10   26   qualifier 
 55   HERZBERG   Fabian    GER    0.667   9   27   qualifier 
 55   KUROCHKIN   Andrey    RUS    0.667   9   27   qualifier 
 57   STEFFEN   Benjamin    SUI    0.667   9   24   qualifier 
 58   BODOCZI   Nikolaus    GER    0.667   8   27   qualifier 
 58   RODRIGUEZ   John Edison    COL    0.667   8   27   qualifier 
 60   TARANENKO   Yuriy    UKR    0.667   8   26   qualifier 
 61   ALEKSANDROV   Roman    UZB    0.667   8   25   qualifier 
 61   SCHUMACHER   Cooper    USA    0.667   8   25   qualifier 
 63   NIGGELER   Michele    SUI    0.667   7   26   qualifier 
 63   SCHMIDT   Richard    GER    0.667   7   26   qualifier 
 63   VISMARA   Federico    ITA    0.667   7   26   qualifier 
 66   ZHAO   Yufeng    CHN    0.667   7   25   qualifier 
 67   CANNONE   Romain    FRA    0.667   6   28   qualifier 
 68   TAJIRI   Kodai    JPN    0.667   6   27   qualifier 
 69   CHO TAEUN   Sandor    HUN    0.667   6   26   qualifier 
 70   GLEBKO   Anton    RUS    0.667   6   24   qualifier 
 71   LUGO   Grabiel    VEN    0.667   6   23   qualifier 
 71   UYAMA   Satoru    JPN    0.667   6   23   qualifier 
 73   THOMPSON   Soren    USA    0.667   5   26   qualifier 
 74   BUZZI   Lorenzo    ITA    0.667   5   25   qualifier 
 74   KHVOROST   Maksym    UKR    0.667   5   25   qualifier 
 74   REYTOR VENET   Yunior    CUB    0.667   5   25   qualifier 
 77   FARDZINOV   Alan    RUS    0.667   5   24   qualifier 
 77   WONG   Kevin    HKG    0.667   5   24   qualifier 
 79   IBANEZ   Alvaro    ESP    0.667   5   23   qualifier 
 80   ROBL   Troels Christian    DEN    0.667   5   21   qualifier 
 81   BARDENET   Alexandre    FRA    0.667   4   27   qualifier 
 82   OPALKA   Michal    POL    0.667   4   26   qualifier 
 82   PITTET   Alexandre    SUI    0.667   4   26   qualifier 
 84   GONZALEZ   Alexander    COL    0.667   4   25   qualifier 
 84   MIGALLON   Guillermo    ESP    0.667   4   25   qualifier 
 86   SYCH   Yan    UKR    0.667   4   24   qualifier 
 87   CIMINI   Gabriele    ITA    0.667   4   23   qualifier 
 88   ELKORD   Houssam    MAR    0.667   3   25   qualifier 
 89   BANSAGI   Barnabas    HUN    0.667   3   24   qualifier 
 89   REIN   Stephan    GER    0.667   3   24   qualifier 
 91   CORRENTI   Baptiste    FRA    0.667   3   22   qualifier 
 91   KAULL   James    USA    0.667   3   22   qualifier 
 93   LIMARDO   Francisco    VEN    0.667   3   21   qualifier 
 94   BARIONOVI   Riccardo    ITA    0.667   2   25   qualifier 
 94   BERAN   Jiri    CZE    0.667   2   25   qualifier 
 94   SZENYI   Peter    HUN    0.667   2   25   qualifier 
 97   COQUECO   Gustavo    COL    0.667   2   24   qualifier 
 97   TURNAU   Peeter    EST    0.667   2   24   qualifier 
 99   AL SHAYA   Salem    KUW    0.667   2   23   qualifier 
 99   ALLEN   Gregory    GBR    0.667   2   23   qualifier 
 99   CIOVICA   Lucian    ROU    0.667   2   23   qualifier 
 102   MORATILLA   Miguel    ESP    0.667   2   19   qualifier 
 103   PIRVULEASA   Ovidiu    ROU    0.667   1   27   qualifier 
 104   BANYAI   Botond    HUN    0.667   1   24   qualifier 
 105   KNEIST   Toni    GER    0.667   1   23   qualifier 
 105   NG   Ho Tin    HKG    0.667   1   23   qualifier 
 107   BOUILLOT   Hippolyte    FRA    0.667   1   22   qualifier 
 108   KNYSH   Oleg    RUS    0.667   0   23   qualifier 
 109   HENRIQUEZ ORTIZ   Reynier    CUB    0.667   0   18   qualifier 
 110   ALSHATTI   Abdulaziz    KUW    0.667   -1   23   qualifier 
 110   CAMARGO   Alexandre    BRA    0.667   -1   23   qualifier 
 112   GASCON   Willian    VEN    0.600   2   21   qualifier 
 113   ITO   Inochi    JPN    0.500   8   24   qualifier 
 114   NA   Jongkwan    KOR    0.500   7   25   qualifier 
 115   MIDELTON   Luidgi    FRA    0.500   6   27   qualifier 
 116   VON DER OSTEN   Frederik    DEN    0.500   6   25   qualifier 
 117   PINILLA   Arthur    COL    0.500   5   27   qualifier 
 118   MACSKA   Adam    ROU    0.500   5   26   qualifier 
 119   REDLI   Andras    HUN    0.500   5   23   qualifier 
 120   KISS   Gergo    HUN    0.500   5   22   qualifier 
 121   LOYOLA   Neisser    BEL    0.500   4   26   qualifier 
 122   LAN   Minghao    CHN    0.500   4   25   qualifier 
 122   TSOKAS   Asterios    GRE    0.500   4   25   qualifier 
 124   HATZ   Nick    SUI    0.500   4   24   qualifier 
 125   SOKOLOV   Oleg    UZB    0.500   4   22   qualifier 
 126   OSWALD   Charles-Eric    SUI    0.500   4   21   qualifier 
 127   LINNEMANN   Christian Schack    DEN    0.500   3   25   qualifier 
 127   PAAVOLAINEN   Jaakko    FIN    0.500   3   25   qualifier 
 129   JIAO   Yunlong    CHN    0.500   3   19   qualifier 
 130   HARPER   Ido    ISR    0.500   2   25   qualifier 
 131   BRONISZEWSKI   Filip    POL    0.500   2   24   qualifier 
 131   PHILIPPE   Arthur    FRA    0.500   2   24   qualifier 
 131   SOMFAI   Peter    HUN    0.500   2   24   qualifier 
 134   BRINKMANN   Marco    GER    0.500   2   23   qualifier 
 135   SPONGA   Luca    SUI    0.500   2   22   qualifier 
 136   BALIND   Bence    HUN    0.500   1   24   qualifier 
 136   DERYABIN   Ivan    KAZ    0.500   1   24   qualifier 
 136   PAOLINI   Giacomo    ITA    0.500   1   24   qualifier 
 136   ROA   Hernando    COL    0.500   1   24   qualifier 
 140   KIM   Sangmin    KOR    0.500   1   23   qualifier 
 140   LEE   Simon Renjie    SGP    0.500   1   23   qualifier 
 140   MAKAROVAS   Tomas    LTU    0.500   1   23   qualifier 
 140   ZAFIROV   Ivan    BUL    0.500   1   23   qualifier 
 144   DORIGO   Clement    FRA    0.500   1   22   qualifier 
 144   HOCH   Andre    GER    0.500   1   22   qualifier 
 146   ANTKIEWICZ   Mateusz    POL    0.500   1   21   qualifier 
 146   GALPER   Stanislav    ISR    0.500   1   21   qualifier 
 148   DONG   Chao    CHN    0.500   1   19   qualifier 
 149   NGUEFACK   Lilian    FRA    0.500   0   25   qualifier 
 149   VAN NUNEN   David    NED    0.500   0   25   qualifier 
 151   CAICEDO   Fabian    VEN    0.500   0   24   qualifier 
 151   OSMAN-TOUSON   Maruan    HUN    0.500   0   24   qualifier 
 151   POKORNY   Richard    CZE    0.500   0   24   qualifier 
 154   AN   Sung Ho    KOR    0.500   0   23   qualifier 
 154   GROVER   Elliott    GBR    0.500   0   23   qualifier 
 154   ROMERO   Juan Pedro    ESP    0.500   0   23   qualifier 
 154   RUBES   Martin    CZE    0.500   0   23   qualifier 
 158   XUE   Yangdong    CHN    0.500   0   22   qualifier 
 159   MURAKAMI   Satoki    JPN    0.500   0   21   qualifier 
 159   PRIINITS   Sten    EST    0.500   0   21   qualifier 
 161   MICHALAK   Damian    POL    0.500   0   20   qualifier 
 162   BANYAI   Zsombor    HUN    0.500   0   17   qualifier 
 163   BRAUN   Rico    GER    0.500   -1   26   qualifier 
 164   DUDUC   Alex    SVK    0.500   -1   24   qualifier 
 164   FENYVESI   Csaba    HUN    0.500   -1   24   qualifier 
 164   RODNEY   Adam    USA    0.500   -1   24   qualifier 
 167   ALHUSSAIN   Ahmad Abbas I.    KSA    0.500   -1   23   qualifier 
 167   BAKOS   Balint    HUN    0.500   -1   23   qualifier 
 169   KAVVADIAS   Savvas    GRE    0.500   -1   22   qualifier 
 169   SANCHEZ-LETHEM   Paul James    GBR    0.500   -1   22   qualifier 
 171   GUSEV   Dmitriy    RUS    0.500   -1   21   qualifier 
 171   KOLANCZYK   Wojciech    POL    0.500   -1   21   qualifier 
 173   BRZOZOWSKI   Seweryn    POL    0.500   -1   20   qualifier 
 174   SHI   Gaofeng    CHN    0.500   -1   19   qualifier 
 175   DAGANI   Elia    SUI    0.500   -2   23   qualifier 
 176   LUGONES RUGGERI   Jesus Andres    ARG    0.500   -2   22   qualifier 
 176   SBARCIA   Alin    ROU    0.500   -2   22   qualifier 
 176   ZHU   Haiyu    CHN    0.500   -2   22   qualifier 
 179   DRAGOMIR   Liviu    ROU    0.500   -2   20   qualifier 
 180   FEROT   Francois Xavier    BEL    0.500   -2   17   qualifier 
 181   ALIYEV   Kanan    AZE    0.500   -3   21   qualifier 
 181   CUOMO   Valerio    ITA    0.500   -3   21   qualifier 
 183   COOPER   Matthew    GBR    0.500   -3   20   qualifier 
 184   AREDE   Pedro    POR    0.500   -3   19   qualifier 
 185   BAEKELANDT   Maxime    BEL    0.500   -4   20   qualifier 
 185   HOYER   Martin    CZE    0.500   -4   20   qualifier 
 187   KURBANOV   Ruslan    KAZ    0.500   -4   19   qualifier 
 188   KOMAROMY-POROS   Csongor    HUN    0.500   -5   19   qualifier 
 189   JORGENSEN   Patrick    DEN    0.500   -6   19   qualifier 
 190   RONA   Milan    HUN    0.500   -6   17   qualifier 
 191   MALCOTTI   Lucas    SUI    0.400   3   21   qualifier 
 192   FONG   Hoi Sun    HKG    0.400   2   16   qualifier 
 193   JOHNSTON   Calum    GBR    0.400   -2   17   qualifier 
 194   GREALEY   William    GBR    0.400   -3   19   qualifier 
 195   TACCANI   Alessandro    ARG    0.400   -3   16   qualifier 
 196   BIELEC   Maciej    POL    0.400   -5   13   qualifier 
 197   MULTERER   Niklas    GER    0.333   2   25   qualifier 
 198   ALLEGRE   Paul    FRA    0.333   2   24   qualifier 
 199   NYCZ   Mateusz    POL    0.333   1   22   qualifier 
 200   SERTAY   Yerlik    KAZ    0.333   0   22   qualifier 
 200   STANKEVYCH   Volodymyr    UKR    0.333   0   22   qualifier 
 202   DABIJA   Adrian    ROU    0.333   -1   25   qualifier 
 203   KNUDSEN   Kenneth    DEN    0.333   -1   22   qualifier 
 203   MARENCO   Federico    ITA    0.333   -1   22   qualifier 
 205   SAAVALAINEN   Ellis    FIN    0.333   -1   20   qualifier 
 206   XU   Shenhua    CHN    0.333   -2   23   qualifier 
 207   KEPPEL   Colin    NED    0.333   -2   21   qualifier 
 207   LAI   Clarence Ka Tsun    HKG    0.333   -2   21   qualifier 
 207   TIMOCE   Andrei    ROU    0.333   -2   21   qualifier 
 210   MARSH   Philip    GBR    0.333   -2   20   qualifier 
 211   KOSTKA   Karol    POL    0.333   -2   19   qualifier 
 212   YANG   Yoonjin    KOR    0.333   -3   23   eliminated 
 213   DEAK   István    HUN    0.333   -3   22   eliminated 
 213   DEWANDELEER   Florian    BEL    0.333   -3   22   eliminated 
 213   DIABATE   Keletigui Julien    MLI    0.333   -3   22   eliminated 
 213   KWEON   Youngjun    KOR    0.333   -3   22   eliminated 
 213   PAK   Minwoo    KOR    0.333   -3   22   eliminated 
 218   CUPR   Michal    CZE    0.333   -3   21   eliminated 
 218   KUHN   Georg    SUI    0.333   -3   21   eliminated 
 218   SZAKMARY   Nandor    HUN    0.333   -3   21   eliminated 
 221   GRASBECK   Gunnar    FIN    0.333   -4   22   eliminated 
 221   PETROV   Roman    KGZ    0.333   -4   22   eliminated 
 223   GAROZZO   Enrico    ITA    0.333   -4   20   eliminated 
 224   CANDEIAS   Ricardo    POR    0.333   -4   19   eliminated 
 225   MYRGORODSKYI   Ievgen    UKR    0.333   -4   17   eliminated 
 226   CANAUX   Gabriel    USA    0.333   -5   19   eliminated 
 226   CORDEIRO   Joao    POR    0.333   -5   19   eliminated 
 226   D'AMICO   Kristian    CZE    0.333   -5   19   eliminated 
 229   KOMATA   Akira    JPN    0.333   -5   16   eliminated 
 230   CIPAR   Jan    SVK    0.333   -6   21   eliminated 
 230   OROIAN   Alex    ROU    0.333   -6   21   eliminated 
 232   TAN   Weixuan    SGP    0.333   -6   20   eliminated 
 233   FREWIN   James    GBR    0.333   -6   19   eliminated 
 234   AL HERZ   Mohammed    KUW    0.333   -7   20   eliminated 
 234   KOCH   Samuel    USA    0.333   -7   20   eliminated 
 234   NUOTIO   Tatu    FIN    0.333   -7   20   eliminated 
 234   STOLAR   Samuel    SVK    0.333   -7   20   eliminated 
 238   HERNANDEZ   Eduardo Nazareth    VEN    0.333   -7   19   eliminated 
 239   CZIRAKI   Bálint    HUN    0.333   -7   18   eliminated 
 240   SHAHDAD   Omran    UAE    0.333   -7   16   eliminated 
 241   VILCEANU   Victor    ROU    0.333   -8   20   eliminated 
 242   KRAHER   Martin    AUT    0.333   -8   19   eliminated 
 243   FRIDMAN   Daniel    ISR    0.333   -8   17   eliminated 
 244   TSOKAS   Nikolaos    GRE    0.333   -8   15   eliminated 
 245   BAY COLOMBANO   Emmanuel    ARG    0.333   -9   18   eliminated 
 245   HIGH   Rory    IRL    0.333   -9   18   eliminated 
 245   HOFER   Nikolaus    AUT    0.333   -9   18   eliminated 
 248   BAS   Marcel    POL    0.333   -9   15   eliminated 
 249   LAU   Kam Tan    HKG    0.333   -9   14   eliminated 
 250   FILIPPOUSIS   Ioannis    GRE    0.200   -8   13   eliminated 
 251   ESKOV   Ruslan    EST    0.200   -11   12   eliminated 
 252   SZALAY   Jan    SVK    0.167   -5   22   eliminated 
 253   KIM   Myeongki    KOR    0.167   -5   21   eliminated 
 254   ISLAS FLYGARE   Linus    SWE    0.167   -5   19   eliminated 
 255   HABRAN   Maxime    BEL    0.167   -6   22   eliminated 
 255   SALM   Juri    EST    0.167   -6   22   eliminated 
 257   SHEVELEW   David    RSA    0.167   -6   21   eliminated 
 258   KORHONEN   Jussi    FIN    0.167   -6   19   eliminated 
 259   BRUNOLD   Bruce    SUI    0.167   -8   20   eliminated 
 260   GIANNOTTE   Flavio    LUX    0.167   -8   19   eliminated 
 261   NOLLNER   Dylan    USA    0.167   -8   18   eliminated 
 262   HAMOLINE   Gautier    BEL    0.167   -9   18   eliminated 
 263   MAYNARD   Calum    GBR    0.167   -9   15   eliminated 
 264   DUDAS   Balazs    HUN    0.167   -10   19   eliminated 
 265   GERBOC   Jan    SVK    0.167   -10   17   eliminated 
 266   GUZHIEV   Egor    RUS    0.167   -10   15   eliminated 
 267   BOLBOCEANU   Tatian    ROU    0.167   -11   18   eliminated 
 268   SOBOCAN   Rok    SLO    0.167   -11   15   eliminated 
 268   YASU   Masato    JPN    0.167   -11   15   eliminated 
 270   RUSSELL   James    GBR    0.167   -12   17   eliminated 
 271   ROUSEV   Rosislav    BUL    0.167   -12   15   eliminated 
 272   SULAIMAN   Mohammad    KUW    0.167   -12   14   eliminated 
 273   PUCHACHER   Lukas    AUT    0.167   -12   13   eliminated 
 274   ALVES   Goncalo    POR    0.167   -13   16   eliminated 
 274   SHUM   Lai Hin Fenton    HKG    0.167   -13   16   eliminated 
 276   MARKEVICIUS   Povilas    LTU    0.167   -13   14   eliminated 
 277   CAMPOS ZARATE   Andres Felipe    COL    0.167   -13   13   eliminated 
 278   PONCIN   Nicolas    BEL    0.167   -14   15   eliminated 
 279   REYES   Manuel Alejandro    COL    0.167   -15   12   eliminated 
 280   GUNPUT   Satya    MRI    0.167   -16   12   eliminated 
 281   LACH   Lukas    AUT    0.167   -18   11   eliminated 
 282   HORVAT   Filip    CRO    0.000   -12   18   eliminated 
 282   WECKERLE   Tobias    GER    0.000   -12   18   eliminated 
 284   BIANCHIN   Mark    AUS    0.000   -13   16   eliminated 
 284   CVETIC   Jovan    SRB    0.000   -13   16   eliminated 
 284   OLSEN   Johannes Kristian    DEN    0.000   -13   16   eliminated 
 287   HADZIC   Alen    USA    0.000   -13   15   eliminated 
 288   LOZANO   Michael    COL    0.000   -15   15   eliminated 
 289   SANTRAC   Danilo    SRB    0.000   -15   14   eliminated 
 290   BAZAVAN   Dorin    ROU    0.000   -16   14   eliminated 
 290   REZNIKOVICH   Leonid    MLT    0.000   -16   14   eliminated 
 292   VAZ   Andre    POR    0.000   -16   12   eliminated 
 293   TULEN   Rafael    NED    0.000   -16   11   eliminated 
 294   MARKOTA   Vedran    CRO    0.000   -17   12   eliminated 
 295   ALTAYAB   Ahmad    KSA    0.000   -17   11   eliminated 
 296   TOSHKOV   Peter    BUL    0.000   -18   12   eliminated 
 297   SCHALLER   Martin    AUT    0.000   -18   8   eliminated 
 298   UNTERHAUSER   Samuel    GER    0.000   -20   10   eliminated 
 299   BAJIC   Djordje    SRB    0.000   -21   9   eliminated 
    AKANDE   Oreoluwa Tumininu    NGR    forfait         forfeit 
    FERAGE   Thibault    BEL    forfait         forfeit 

 
Document engarde-service - 2019. 03. 09. 16:50:32
This document is refreshed every 3 minutes, you can refresh it yourself more frequently