BUDAPEST CUP Mens Epee Cadet Circuit
Budapest, 5.10.2019.

  -  Engarde Smart

Csoportok rangsorolása, 1. forduló

 RG   Név   Kereszt név   Nemzet   GY/M   Ind.   AT   Csoport 
 1   MENCARELLI   Simone    ITA    1.000   24   30   továbbjutó 
 2   KOVACS   Gergely    HUN    1.000   23   30   továbbjutó 
 3   BROCHARD   Theo    SUI    1.000   22   30   továbbjutó 
 4   OPANASENKO   Andriy    UKR    1.000   21   30   továbbjutó 
 4   SARKISIAN   Artem    RUS    1.000   21   30   továbbjutó 
 6   FERRAUTI   Francesco    ITA    1.000   21   28   továbbjutó 
 7   ZARNESCU   Tudor    ROU    1.000   20   30   továbbjutó 
 8   PAGANELLI   Marco    ITA    1.000   19   30   továbbjutó 
 8   TOBIAS   Erik    EST    1.000   19   30   továbbjutó 
 10   RUSTAMOV   Rostislav    RUS    1.000   18   30   továbbjutó 
 10   RYADNINSKYI   Ivan    UKR    1.000   18   30   továbbjutó 
 12   AFANASSIEV   Nikita    FIN    1.000   17   30   továbbjutó 
 13   CANDELA   Nicholas    USA    1.000   17   29   továbbjutó 
 13   KUSHNERIK   Ethan    USA    1.000   17   29   továbbjutó 
 15   LAWSON   Henry    USA    1.000   17   25   továbbjutó 
 16   MCGAW   Julian    USA    1.000   16   30   továbbjutó 
 16   SANTORO   Paolo    ITA    1.000   16   30   továbbjutó 
 16   WEISS   Miles    USA    1.000   16   30   továbbjutó 
 19   KO   Agoston    HUN    1.000   15   30   továbbjutó 
 20   LEE   Ryan    USA    1.000   14   24   továbbjutó 
 21   PAPANITZ   Akos    HUN    1.000   13   30   továbbjutó 
 22   SAMOILOV   Roman    UKR    1.000   12   29   továbbjutó 
 23   HORVATH   Adam    HUN    1.000   9   30   továbbjutó 
 24   SEBESAN   Claus    ROU    1.000   8   25   továbbjutó 
 25   FEINBERG   Gabriel    USA    0.833   16   29   továbbjutó 
 26   COHEN   Yonatan    ISR    0.833   16   28   továbbjutó 
 26   COUFAL   Frantisek    CZE    0.833   16   28   továbbjutó 
 26   SICA   William David    ITA    0.833   16   28   továbbjutó 
 29   KULCSAR   Viktor    HUN    0.833   15   27   továbbjutó 
 30   ONISHCHUK   Kirill    RUS    0.833   14   29   továbbjutó 
 30   SCOTT PAYNE   Edward    GBR    0.833   14   29   továbbjutó 
 32   GERBER   Jacob    SUI    0.833   14   27   továbbjutó 
 33   CUOMO   Fabrizio    ITA    0.833   12   29   továbbjutó 
 33   HUGHES   Levi    USA    0.833   12   29   továbbjutó 
 33   LIVERANT   Skyler    USA    0.833   12   29   továbbjutó 
 33   SOMODY   Soma    HUN    0.833   12   29   továbbjutó 
 37   UDOVICHENKO   Alexey    RUS    0.833   12   28   továbbjutó 
 38   DOLGONOS   Mark    USA    0.833   12   27   továbbjutó 
 38   FORNARI   Niccolo'    ITA    0.833   12   27   továbbjutó 
 40   VINEIS   Sven    SUI    0.833   12   26   továbbjutó 
 41   SEMANENKA   Mark    BLR    0.833   11   29   továbbjutó 
 42   KUBLITSKYI   Mykhailo    UKR    0.833   11   28   továbbjutó 
 43   MIRICA   Florin    ROU    0.833   11   25   továbbjutó 
 44   NAGEL   Keanu    GER    0.833   11   24   továbbjutó 
 45   JEON   Alexander    USA    0.833   10   29   továbbjutó 
 46   GRABOVSKYI   Oleksandr    UKR    0.833   10   28   továbbjutó 
 46   JOVANOVIC   Jovan    SRB    0.833   10   28   továbbjutó 
 48   BARTKO   Zalan    HUN    0.833   10   27   továbbjutó 
 48   RANTANEN   Joona    FIN    0.833   10   27   továbbjutó 
 50   ANTOKHIN   Arseniy    RUS    0.833   10   26   továbbjutó 
 51   STEINER   Piero    GBR    0.833   9   29   továbbjutó 
 52   LACHMAN   Nathan    ISR    0.833   9   27   továbbjutó 
 53   PAULIK   Tamas    HUN    0.833   8   29   továbbjutó 
 54   KLAUS   Robert    CZE    0.833   8   28   továbbjutó 
 55   EBERHARDT   Max    GER    0.833   8   27   továbbjutó 
 56   FAVRE   Aurele    SUI    0.833   8   25   továbbjutó 
 57   SPIERZAK   Lorenz    GER    0.833   7   28   továbbjutó 
 58   MANZO   Edoardo    ITA    0.800   12   24   továbbjutó 
 59   SCARLAT   Cris    ROU    0.800   11   23   továbbjutó 
 60   MAZZONI   Francesco    ITA    0.800   10   24   továbbjutó 
 61   KUSTOV   Maxim    RUS    0.800   8   23   továbbjutó 
 61   VERMEULE   Spencer    USA    0.800   8   23   továbbjutó 
 63   LAASIK   Oliver    EST    0.800   8   20   továbbjutó 
 64   PUCHKOVSKIY   Mihail    BLR    0.800   7   22   továbbjutó 
 65   RZYCZNIAK   Wojciech    POL    0.800   7   21   továbbjutó 
 66   NACCA   Daniel    ITA    0.800   5   24   továbbjutó 
 67   PORTMANN   Nicolas    SUI    0.800   5   23   továbbjutó 
 68   GNJIDIC   Luka    CRO    0.800   4   23   továbbjutó 
 69   FEKETE   Adam    HUN    0.667   15   25   továbbjutó 
 70   COLLENBERG   Tito    SUI    0.667   10   27   továbbjutó 
 70   NEMETH   Zeteny    HUN    0.667   10   27   továbbjutó 
 70   PEZZOLI   Federico    ITA    0.667   10   27   továbbjutó 
 70   WESOLOWSKI   Mikolaj    POL    0.667   10   27   továbbjutó 
 74   KAZMIN   Mikhail    RUS    0.667   9   27   továbbjutó 
 75   COLLI   Federico    ITA    0.667   9   25   továbbjutó 
 76   KHURSEVICH   Anton    BLR    0.667   8   28   továbbjutó 
 76   MARAKOV   Allen    USA    0.667   8   28   továbbjutó 
 78   MUKOID   Kyrylo    UKR    0.667   8   26   továbbjutó 
 78   VEENENBOS   Konrad    NED    0.667   8   26   továbbjutó 
 80   CARRIERE   Edoardo    ITA    0.667   8   25   továbbjutó 
 80   DEL CONTRASTO   Nicolo'    ITA    0.667   8   25   továbbjutó 
 80   FARKAS   Domos    HUN    0.667   8   25   továbbjutó 
 80   NISTOR   Horia    ROU    0.667   8   25   továbbjutó 
 80   OZSVART   Barnabas    HUN    0.667   8   25   továbbjutó 
 80   PTASHYTS   Yahor    BLR    0.667   8   25   továbbjutó 
 86   ROUBAILO   Niels    NED    0.667   8   23   továbbjutó 
 87   KOVACS   Kristof    HUN    0.667   7   28   továbbjutó 
 88   MANCEWICZ   Mikolaj    SWE    0.667   7   27   továbbjutó 
 89   BUELAU   Matthew    GER    0.667   7   26   továbbjutó 
 89   MOOSEKIAN   Stafford    USA    0.667   7   26   továbbjutó 
 89   PALAZZI   Alessandro    ITA    0.667   7   26   továbbjutó 
 92   GOH   Joshua    GBR    0.667   7   25   továbbjutó 
 92   PLANOJEVIC   Jakov    SRB    0.667   7   25   továbbjutó 
 92   SALM   Markus    EST    0.667   7   25   továbbjutó 
 95   MATIUSHKO   Petro    UKR    0.667   7   24   továbbjutó 
 96   VASYLYSHYN   Dmytro    UKR    0.667   6   27   továbbjutó 
 97   REKISH   Aliaksei    BLR    0.667   6   26   továbbjutó 
 98   GURZA   Luca    ROU    0.667   6   25   továbbjutó 
 98   JANJIC   Gregor    AUT    0.667   6   25   továbbjutó 
 98   MOROTTI   Leonardo    ITA    0.667   6   25   továbbjutó 
 101   JEONG   Connor    USA    0.667   6   24   továbbjutó 
 102   STANGE   Jakob    GER    0.667   6   22   továbbjutó 
 103   ZHITNIY   Viktor    RUS    0.667   5   27   továbbjutó 
 104   RA   Daniel    USA    0.667   5   26   továbbjutó 
 105   GORDON   Illia    UKR    0.667   5   25   továbbjutó 
 106   AHINOAM   Rani    ISR    0.667   5   24   továbbjutó 
 106   MARGHESCU   Rares    ROU    0.667   5   24   továbbjutó 
 108   GUTIERREZ-SARABIA   Nicholas    HUN    0.667   5   23   továbbjutó 
 108   NOBLE   Finlay    GBR    0.667   5   23   továbbjutó 
 110   IYOKI   Kent    USA    0.667   5   21   továbbjutó 
 111   STOICHEV   Radoslav    BUL    0.667   4   27   továbbjutó 
 112   ZAKI   Adam    QAT    0.667   4   26   továbbjutó 
 113   GIBSON   Nowell    USA    0.667   4   25   továbbjutó 
 114   VALENTE   Gustavo    ITA    0.667   4   24   továbbjutó 
 115   BLINNIKOV   Artem    RUS    0.667   4   23   továbbjutó 
 115   NIKULIN   Dmitry    LAT    0.667   4   23   továbbjutó 
 117   WARREMAN   Daan    NED    0.667   3   25   továbbjutó 
 118   JACKSON   Zachary    GBR    0.667   3   24   továbbjutó 
 118   PANKRATZ   Josua    AUT    0.667   3   24   továbbjutó 
 120   DUNAY   Mate    HUN    0.667   3   23   továbbjutó 
 120   KAMSTRA   Leo    GBR    0.667   3   23   továbbjutó 
 120   PROCHAZKA   Ondrej    CZE    0.667   3   23   továbbjutó 
 123   KIRCHNER   Tim    GER    0.667   -1   25   továbbjutó 
 124   HUMEN   Pavlo    UKR    0.667   -2   24   továbbjutó 
 125   MUMENTHALER   Colin    SUI    0.667   -2   23   továbbjutó 
 126   POHNAN   Krystof    CZE    0.600   5   21   továbbjutó 
 127   LEVI   Renzo    GBR    0.600   4   23   továbbjutó 
 128   RIEDE   Stefan    AUT    0.600   2   23   továbbjutó 
 129   CSEKE   Balazs    HUN    0.600   2   21   továbbjutó 
 129   KO   Benedek    HUN    0.600   2   21   továbbjutó 
 131   RANKL   Florian    AUT    0.600   1   19   továbbjutó 
 132   BURGHELEA   Andrei    ROU    0.600   -2   19   továbbjutó 
 133   CHUGUNOV   Matvei    RUS    0.500   7   24   továbbjutó 
 134   FARKAS   Peter    HUN    0.500   7   23   továbbjutó 
 135   URSINI   Andrea    ITA    0.500   6   25   továbbjutó 
 136   BONDAREV   Danyil    UKR    0.500   5   25   továbbjutó 
 137   GREEN   Jem    GBR    0.500   4   25   továbbjutó 
 137   JANKY   Bendeguz    HUN    0.500   4   25   továbbjutó 
 139   JONES   Hal    GBR    0.500   4   24   továbbjutó 
 139   LEIQIND   Roi    ISR    0.500   4   24   továbbjutó 
 139   ZHU   Wilson    USA    0.500   4   24   továbbjutó 
 142   TREBIS   Michael    GER    0.500   3   27   továbbjutó 
 143   NAZAREVYCH   Vladyslav    UKR    0.500   3   26   továbbjutó 
 144   ULASEVICH   Daniil    BLR    0.500   3   23   továbbjutó 
 144   WALMSLEY   Joseph    GBR    0.500   3   23   továbbjutó 
 146   RAMUZ   Jeremy    SUI    0.500   2   26   továbbjutó 
 147   IVAKIMOV   Vasil    BUL    0.500   2   25   továbbjutó 
 147   NOVAK   Martin    CZE    0.500   2   25   továbbjutó 
 147   POTAPOV   Oleg    RUS    0.500   2   25   továbbjutó 
 147   VOGEL   Vince    GER    0.500   2   25   továbbjutó 
 151   CSABAI   Mate    HUN    0.500   2   24   továbbjutó 
 151   KOTALA   Jan    CZE    0.500   2   24   továbbjutó 
 153   PEVKUR   Jan-Joonas    EST    0.500   2   23   továbbjutó 
 154   BENE   Zoltan    HUN    0.500   1   24   továbbjutó 
 155   RASPOPTSIS   Evangelos    GRE    0.500   1   22   továbbjutó 
 156   BROULIS   Alexandre    SUI    0.500   0   25   továbbjutó 
 157   BORCSOK   Koppany    HUN    0.500   0   23   továbbjutó 
 157   KALO   Adam    HUN    0.500   0   23   továbbjutó 
 157   KEMECSEI   Kornel    HUN    0.500   0   23   továbbjutó 
 160   POLGAR   Gabriel    SUI    0.500   0   22   továbbjutó 
 161   GERHARTZ   Benedict    GER    0.500   0   20   továbbjutó 
 162   TAIWO-WILLIAMS   Louis    GBR    0.500   -1   24   továbbjutó 
 163   VALLEE   Tancrede    SUI    0.500   -1   23   továbbjutó 
 164   BREKER   Henri    GER    0.500   -1   22   továbbjutó 
 164   KOSTOVCIK   Alex    SVK    0.500   -1   22   továbbjutó 
 166   GYENES   Andras    HUN    0.500   -1   21   továbbjutó 
 166   MITCHELL   Joshua    GBR    0.500   -1   21   továbbjutó 
 168   KOSTADINOV   Aleks    BUL    0.500   -1   20   továbbjutó 
 169   ANDREEV   Konstantin    RUS    0.500   -2   23   továbbjutó 
 170   KAYRAL   Sarp Guclu    TUR    0.500   -2   22   továbbjutó 
 170   STEMPEL   Jan    CZE    0.500   -2   22   továbbjutó 
 172   BEZKOROVAINYI   Daniil    UKR    0.500   -2   21   továbbjutó 
 173   ZHUKOV   Semen    RUS    0.500   -2   20   továbbjutó 
 174   BURY   Arthur    GBR    0.500   -3   21   továbbjutó 
 174   OZALTIN   Bora    TUR    0.500   -3   21   továbbjutó 
 174   RASHAIDA   Rahim    BUL    0.500   -3   21   továbbjutó 
 177   MOREK   Kacper    POL    0.500   -3   20   továbbjutó 
 177   RITZ   Janik    GER    0.500   -3   20   továbbjutó 
 179   DJURIC   Mario    SRB    0.500   -3   19   továbbjutó 
 180   KOLDITZ   Ian-Etienne    GER    0.500   -4   22   továbbjutó 
 181   IVANOV   Artur    RUS    0.500   -4   19   továbbjutó 
 181   MEZINGER   Marton    ROU    0.500   -4   19   továbbjutó 
 183   PLESE   Jakov    CRO    0.500   -4   18   továbbjutó 
 184   SZILARD   Zsigmond    HUN    0.500   -5   21   továbbjutó 
 185   CSUTA   Andras    HUN    0.500   -5   20   továbbjutó 
 186   GOLOVANOV   Nir    ISR    0.500   -5   19   továbbjutó 
 187   KIRALY   Matyas    HUN    0.500   -6   20   továbbjutó 
 188   TABORSKY   Lukas    CZE    0.500   -7   20   továbbjutó 
 189   BRUIJN-YARD   Rudi    GBR    0.400   2   18   továbbjutó 
 190   SOBOLEV   Aleksandor    RUS    0.400   1   19   továbbjutó 
 191   HAZAN   Nitzan    ISR    0.400   0   21   továbbjutó 
 192   ZAKHAROV   Daniil    RUS    0.400   -1   19   továbbjutó 
 193   PAPP   Andrei    ROU    0.400   -1   14   továbbjutó 
 194   KELPE   Bendix    GER    0.400   -3   19   továbbjutó 
 195   SZELL   Samuel Marcell    HUN    0.400   -3   16   továbbjutó 
 196   KURHAN   Volodymyr    UKR    0.400   -4   19   továbbjutó 
 197   DEBRECENI   Akos    HUN    0.400   -6   17   továbbjutó 
 198   DABIC   Juraj    CRO    0.333   1   24   továbbjutó 
 199   MERCZ   Adam    HUN    0.333   0   24   továbbjutó 
 200   BAGATTONI   Federico    ITA    0.333   -1   23   továbbjutó 
 201   KUZMA   Andriy    UKR    0.333   -1   22   továbbjutó 
 201   REGELY   Domonkos    HUN    0.333   -1   22   továbbjutó 
 203   HIRTLING   Marton    HUN    0.333   -1   21   továbbjutó 
 204   SANI   Ville    FIN    0.333   -2   24   továbbjutó 
 204   THEODORIS   Evangelos    GRE    0.333   -2   24   továbbjutó 
 206   DUERK   Valentin    AUT    0.333   -2   23   továbbjutó 
 207   MERO   Leon    HUN    0.333   -2   22   továbbjutó 
 208   RICHARDS   Marcus    GBR    0.333   -2   21   továbbjutó 
 209   SCHENKENGEL   Benedict    GER    0.333   -2   20   továbbjutó 
 210   BUKSAR   Valeriy    UKR    0.333   -2   19   továbbjutó 
 211   DERGAY   David    GER    0.333   -2   18   továbbjutó 
 212   NADI   Zsombor    HUN    0.333   -3   23   továbbjutó 
 213   AEBERSOLD   Alban    SUI    0.333   -4   21   továbbjutó 
 213   HUTAS   Barna    HUN    0.333   -4   21   továbbjutó 
 215   HROZNYI-FIALKOVSKYI   Kyrylo    UKR    0.333   -4   19   továbbjutó 
 216   LEVENTIDIS   Ioannis    GRE    0.333   -4   18   továbbjutó 
 217   FERGUSON   William    GBR    0.333   -5   22   továbbjutó 
 218   MEIER   Kassian    GER    0.333   -5   20   továbbjutó 
 219   DJUROVIC   Milos    SRB    0.333   -5   18   továbbjutó 
 219   LANDOVSKY   Matyas    CZE    0.333   -5   18   továbbjutó 
 221   LEGKOV   Vladislav    RUS    0.333   -5   17   továbbjutó 
 221   LENDVAY   Gergely    HUN    0.333   -5   17   továbbjutó 
 223   OLEJNICZAK   Kamil    POL    0.333   -6   21   továbbjutó 
 224   KEW   Liam    GBR    0.333   -6   20   továbbjutó 
 224   KRYVETSKI   Mikita    BLR    0.333   -6   20   továbbjutó 
 224   MARTIUSHEV   Oleg    RUS    0.333   -6   20   továbbjutó 
 224   TUDOSIE   Razvan    ROU    0.333   -6   20   továbbjutó 
 228   ARUSLANOV   Raul    AZE    0.333   -6   19   továbbjutó 
 228   SZABO   Szabolcs    ROU    0.333   -6   19   továbbjutó 
 230   CHRISTENSEN   Valdemar Ditlev    DEN    0.333   -6   17   továbbjutó 
 231   BENAVIDES   Sebastian    HUN    0.333   -7   20   továbbjutó 
 231   EICHER   Tristan    GER    0.333   -7   20   továbbjutó 
 231   PETRO   Tomas    SVK    0.333   -7   20   továbbjutó 
 234   COURTNEY   Jack    GBR    0.333   -7   19   továbbjutó 
 234   PLAKSIN   Dmytro    UKR    0.333   -7   19   továbbjutó 
 236   CHORNOGOD   Illia    UKR    0.333   -7   18   továbbjutó 
 237   BROOKE   Alec    GBR    0.333   -7   17   továbbjutó 
 237   WALKER   Joshua    HUN    0.333   -7   17   továbbjutó 
 239   KOVACS   Alex    HUN    0.333   -7   15   továbbjutó 
 240   KYKKANEN   Robert    FIN    0.333   -8   19   továbbjutó 
 240   ORLANDO   Noe    SUI    0.333   -8   19   továbbjutó 
 242   BARUCH   Omer    ISR    0.333   -8   18   továbbjutó 
 242   SCHWITZER   Benjamin    GER    0.333   -8   18   továbbjutó 
 244   RISTIC   Nemanja    SRB    0.333   -8   17   kieső 
 245   HUNYOR   Daniel    HUN    0.333   -9   17   kieső 
 246   EINI   Arad    ISR    0.333   -9   16   kieső 
 247   BAGYULA   Laszlo    HUN    0.333   -10   18   kieső 
 247   OXHOLM WAGNER   Alec    DEN    0.333   -10   18   kieső 
 249   ALBERT   Mark Noel    HUN    0.333   -10   16   kieső 
 250   MOSER   Dominik    SUI    0.333   -12   15   kieső 
 251   OZER   Kerem    TUR    0.333   -13   15   kieső 
 252   POPESCU   Alexandru    ROU    0.200   -2   18   kieső 
 253   KUNDETOV   Mukhazh    RUS    0.200   -5   18   kieső 
 254   SZALAI   Zalan    HUN    0.200   -7   12   kieső 
 255   PIETROBELLI   Giacomo    ITA    0.200   -8   16   kieső 
 256   PERKO   Filip    SLO    0.200   -11   12   kieső 
 256   SCHUNDER   Balazs    HUN    0.200   -11   12   kieső 
 258   DEMEK   Samuel    SVK    0.200   -13   11   kieső 
 259   GRUJIC   Kosta    SRB    0.167   -3   23   kieső 
 260   BUBLITSKI   Itai    ISR    0.167   -6   23   kieső 
 261   MACHEK   Krystof    CZE    0.167   -7   19   kieső 
 261   MAGYAR   Mate    HUN    0.167   -7   19   kieső 
 261   SPANOS   Konstantin    AUT    0.167   -7   19   kieső 
 264   KOZIELSKI   Kevin    GER    0.167   -8   21   kieső 
 265   NAGHI   Vlad    ROU    0.167   -8   18   kieső 
 266   BALAZS   Bence    HUN    0.167   -8   17   kieső 
 267   HUI   Sam On Chai    HKG    0.167   -9   20   kieső 
 268   VESELY   Vojtech    CZE    0.167   -9   19   kieső 
 268   YUSMEN   Filip    BUL    0.167   -9   19   kieső 
 270   MUN   Michael    USA    0.167   -9   17   kieső 
 271   STUMBELJ   Viktor    SLO    0.167   -10   19   kieső 
 272   MAVROMATIS   Achilleas    GRE    0.167   -10   17   kieső 
 273   BOORZ   Jonas    GER    0.167   -11   17   kieső 
 273   GAISLER   Jakub    CZE    0.167   -11   17   kieső 
 273   MIHART   Alexandru    ROU    0.167   -11   17   kieső 
 273   MIKODANIC   Ivan    CRO    0.167   -11   17   kieső 
 273   SIMUNKOVIC   Luka    CRO    0.167   -11   17   kieső 
 273   SINKA   Gaspar    HUN    0.167   -11   17   kieső 
 279   GRIMSHAW   Nicholas    GBR    0.167   -11   16   kieső 
 280   BACIU   Stefan    ROU    0.167   -11   15   kieső 
 280   CSIZMAZIA   Istvan    HUN    0.167   -11   15   kieső 
 282   PURCAREA   Dinu    ROU    0.167   -12   17   kieső 
 282   STEPANIAN   Yevhenii    UKR    0.167   -12   17   kieső 
 284   SVABY   Jakub    SVK    0.167   -12   15   kieső 
 285   BENE   Csongor    HUN    0.167   -13   15   kieső 
 285   CSERI   Bence    HUN    0.167   -13   15   kieső 
 285   SIKER   Mihaly    HUN    0.167   -13   15   kieső 
 288   HUNCAR   Lubomir    SVK    0.167   -13   14   kieső 
 289   KRASNOVSKY   Juraj    SVK    0.167   -13   13   kieső 
 290   MIHAILOV   Mihail    BUL    0.167   -14   14   kieső 
 291   PACZAI   David    HUN    0.167   -14   13   kieső 
 292   JURAN   Jiri    CZE    0.167   -14   12   kieső 
 293   LENKEFI   Soma Boldizsar    HUN    0.167   -15   14   kieső 
 293   PUSTEJOVSKY   Vladimir    CZE    0.167   -15   14   kieső 
 295   GOLLOWITSCH   Stanislaus    AUT    0.167   -15   13   kieső 
 295   PONIKVAR   Lars    SLO    0.167   -15   13   kieső 
 297   KLEMENT   Marko    CRO    0.167   -15   12   kieső 
 298   CUBRIC   Marko    CRO    0.167   -16   13   kieső 
 299   FILIPCIC   Roko    CRO    0.167   -17   11   kieső 
 299   HERCZEG   Martin    HUN    0.167   -17   11   kieső 
 299   PAVLOVIC   Luka    SRB    0.167   -17   11   kieső 
 299   STIRBER   Sebastian    CZE    0.167   -17   11   kieső 
 303   REMMEN   Maurits    NED    0.167   -18   9   kieső 
 304   HUERLIMANN   David    SUI    0.000   -8   17   kieső 
 305   KURTOVIC   Matej    CRO    0.000   -12   13   kieső 
 305   TUFAN   Raul    ROU    0.000   -12   13   kieső 
 307   SZUTS   Mate    HUN    0.000   -14   16   kieső 
 308   NAGY   Nandor    HUN    0.000   -15   15   kieső 
 309   BALER   Bernard    SLO    0.000   -15   10   kieső 
 310   THEODOROPOULOS   Panagiotis    GRE    0.000   -17   13   kieső 
 311   BAEKMAND   Nicky    DEN    0.000   -18   12   kieső 
 311   VACH   Daniel    CZE    0.000   -18   12   kieső 
 313   ZIVANOVIC   Konstantin    SRB    0.000   -19   11   kieső 
 314   SIMUNKOVIC   Marko    CRO    0.000   -19   6   kieső 
 315   AL-FADAAQ   Jaber    QAT    0.000   -20   10   kieső 
 315   KARAMPASIS   Konstantinos    GRE    0.000   -20   10   kieső 
 315   REDLICH   Tobias Anon    DEN    0.000   -20   10   kieső 
 318   DEVINCENZO   Matteo    CZE    0.000   -21   9   kieső 
 318   KNEPP   Matej    SVK    0.000   -21   9   kieső 
 318   SCHWEIGHARDT   Rajmund    HUN    0.000   -21   9   kieső 
 321   KOSKA-G   Bendeguz    HUN    0.000   -22   8   kieső 
 322   SINOVCIC   Fran    CRO    0.000   -24   6   kieső 
    MA   Ark    CAN    exc         ?exc? 
    SZODORAY-PARADI   Hunor    HUN    exc         ?exc? 

 
Document engarde-service - 2019. 10. 05. 12:38:12
?docu_actualise0?, manuálisan gyakrabban frissíthető