Under 20 Fencing Championships Cadet Women's Epee

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   HSIEH KAYLIN SIN YAN 1           1.000   22   30   qualifier 
 2   LEUNG KAY SZE KARINA 4           1.000   21   30   qualifier 
 3   SELAMAT SITI NURSUHAILAH       SIN    1.000   18   30   qualifier 
 4   CHEN SYUAN YU       TPE    1.000   14   30   qualifier 
 5   CHAN TSZ CHING 9           0.833   16   28   qualifier 
 6   YU SIHAN       SIN    0.833   15   29   qualifier 
 7   LEE CHEUK YIU 14           0.833   10   27   qualifier 
 8   KONG WING YEE 8           0.667   9   25   qualifier 
 9   ONG REBECCA       SIN    0.667   8   28   qualifier 
 10   LEE LOK MAN TRACY 2           0.667   8   26   qualifier 
 11   WONG SHAMS 12           0.667   7   28   qualifier 
 12   TAN CHOU XIN VERALYN       SIN    0.667   7   27   qualifier 
 13   LAU YUET YEE 24           0.667   4   26   qualifier 
 14   FUNG TSZ KAM 16           0.667   3   26   qualifier 
 15   POON HEI WEI HAYDEN 24           0.667   2   26   qualifier 
 16   MA CHEUK WAI CHRISTY 24           0.667   2   23   qualifier 
 17   FAN YUN CIAN       TPE    0.667   1   26   qualifier 
 18   KO LOK MAN 24           0.667   1   22   qualifier 
 19   WONG J MIN       SIN    0.500   3   24   qualifier 
 20   SIVA KUMAR THHIVYA ASHTI       SIN    0.500   2   25   qualifier 
 21   LEE BIK GWAN 7           0.500   2   24   qualifier 
 22   LEUNG YAN CHI 32           0.500   0   25   qualifier 
 23   LO HIU LAM 12           0.500   -3   19   qualifier 
 24   TAM EYELYN YAN LOK 32           0.500   -4   21   qualifier 
 25   DU JOANNE GRACE           0.500   -4   18   qualifier 
 25   LO WING HEI 18           0.500   -4   18   qualifier 
 27   LAM SIN HO 32           0.500   -7   19   qualifier 
 28   TAN SHU QI AALIYA       SIN    0.333   -1   21   qualifier 
 29   KUAN RUI LIN NATALIE       SIN    0.333   -3   24   qualifier 
 30   KAN NING           0.333   -4   23   qualifier 
 31   CHAN KA YUI           0.333   -6   18   eliminated 
 31   CHOW CHING LAM 32           0.333   -6   18   eliminated 
 33   LIN YUN JEN       TPE    0.167   -9   20   eliminated 
 34   AU WAN SZE           0.167   -10   18   eliminated 
 35   CHUNG SUET YEE 24           0.167   -11   17   eliminated 
 36   CHENG SZE NGA           0.167   -12   17   eliminated 
 36   LAU JACKIE GRACE       SIN    0.167   -12   17   eliminated 
 36   LAI HIU CHI EMILY           0.167   -12   17   eliminated 
 39   KUNG CHIN YU           0.000   -11   18   eliminated 
 40   CHAN MEI CHUN 24           0.000   -17   13   eliminated 
 40   KAO CHING YUN       TPE    0.000   -17   13   eliminated 
 42   TSANG VICKY OI LUNG           0.000   -22   8   eliminated 

 
Document
engarde-escrime - 3/6/2017 18:38:42
This document is refreshed every minutes, you can refresh it yourself more frequently