Evaluation competition

Launch Engarde Smart >> (finer access to data, small use of mobile data)

Ranking at the end of the poules

 Rank   Name   First name   Country   Victory/match   Indicator   Hits scored   Group 
 1   BELLEVEGUE   Sylvains    HUN    exempte         exemption 
 2   STEINBACH   Joaquim    POR    exempte         exemption 
 3   SETZEKORN   Matteo    ITA    exempte         exemption 
 4   BESSET   Eric    FRA    exempte         exemption 
 5   GRAVILLON   Ludovic    VEN    exempte         exemption 
 6   HERVIER   Benoit    HUN    exempte         exemption 
 7   LAURE   Jerome    FRA    exempte         exemption 
 8   SOUBEYRAND   Igor    RUS    exempte         exemption 
 9   LE CHENE   Michael    SUI    exempte         exemption 
 10   CHAMP   Diego    ITA    exempte         exemption 
 11   LECOINTRE   Yohann    USA    exempte         exemption 
 12   PIERROT   Ulrich    FRA    exempte         exemption 
 13   PAQUIEN   Tomasz    POL    exempte         exemption 
 14   ABBAZ   Jose Luis    ESP    exempte         exemption 
 15   PINTON   Alfredo    ITA    exempte         exemption 
 16   SOHIER   Igor    CAN    exempte         exemption 
 17   HEIMBOURGER   Alain    CHI    1.000   13   30   qualifier 
 18   PITIOT   Matt    JPN    0.833   14   28   qualifier 
 19   PLANTIER   Florian    AUT    0.833   13   28   qualifier 
 20   GUERIN   Jordan    SWE    0.833   12   27   qualifier 
 21   BETTON   Camille    CUB    0.833   11   29   qualifier 
 22   PAYEN   Danilo    SRB    0.833   11   28   qualifier 
 23   LE PHUEZ   Alexandros    GRE    0.833   10   29   qualifier 
 23   SAUTHIER   Jurijus    LTU    0.833   10   29   qualifier 
 25   DARGUENCE   David    GEO    0.833   10   28   qualifier 
 26   LEPRETRE   Jessi    FIN    0.833   10   27   qualifier 
 27   AGNIEL   Anzor    GEO    0.833   9   27   qualifier 
 28   ALIBERT   Constantin    KGZ    0.833   8   27   qualifier 
 29   TAVAN   Ali    IRI    0.833   5   27   qualifier 
 30   LEBLANC   Julien    KOR    0.833   4   26   qualifier 
 31   DEFRES   Laurent    TUN    0.833   3   26   qualifier 
 32   CHANAL   Anthony    CZE    0.667   11   26   qualifier 
 33   PEQUIGNOT   Patrick    BLR    0.667   10   27   qualifier 
 34   PICQ   Olivier    IRI    0.667   9   28   qualifier 
 35   LEVEAU   Tomas    LTU    0.667   8   28   qualifier 
 36   CASTANET   Thomas    GBR    0.667   8   27   qualifier 
 36   LEOPOLD   Pavel    RUS    0.667   8   27   qualifier 
 38   GRILLET   Georges    GER    0.667   7   28   qualifier 
 39   ALLIGNOL   Jacob    CZE    0.667   7   27   qualifier 
 39   GUNTHER   Muhammad    INA    0.667   7   27   qualifier 
 41   LE BRETON   Fabian    SUI    0.667   7   25   qualifier 
 42   LESPESTS   Andras    FIN    0.667   7   24   qualifier 
 43   LETTERON   Ivan    HUN    0.667   6   27   qualifier 
 44   PENEL   Patrice    UZB    0.667   6   26   qualifier 
 44   SORIA   Gael    NOR    0.667   6   26   qualifier 
 46   LAREDO   Francois    FRA    0.667   6   25   qualifier 
 47   ADAM   Martin    AZE    0.667   5   26   qualifier 
 48   LOISEL   Guillermo    CUB    0.667   5   25   qualifier 
 49   PEDRI   Alexandre    JPN    0.667   5   23   qualifier 
 49   PEYRONNEL   Maxim    KGZ    0.667   5   23   qualifier 
 51   PEQUITO   Filipe    POR    0.667   4   28   qualifier 
 52   ALLONCLE   Mathias    CZE    0.667   4   25   qualifier 
 52   CHAMBON   Benedict    IRL    0.667   4   25   qualifier 
 52   CHANEGUE   Robert    SWE    0.667   4   25   qualifier 
 52   GUYOT   George    RSA    0.667   4   25   qualifier 
 52   PEREZ   Jonathan    PUR    0.667   4   25   qualifier 
 57   NERDEUX   Cody    USA    0.667   3   26   qualifier 
 58   LIOTARD   Doron    ISR    0.667   3   24   qualifier 
 59   NOEL   Krzysztof    POL    0.667   3   22   qualifier 
 60   DARDET   Olivier    DOM    0.667   2   26   qualifier 
 60   PLAN   Yann    JPN    0.667   2   26   qualifier 
 60   TACUSSEL   Michael    RSA    0.667   2   26   qualifier 
 63   LHOPITAL   Philippe    HUN    0.667   2   25   qualifier 
 64   LEVEQUE   Michel    UZB    0.667   2   23   qualifier 
 64   PEREIRA   Kasper    DEN    0.667   2   23   qualifier 
 66   SOULIES   Yohann    BEL    0.667   2   22   qualifier 
 67   PLATEL   Sven    GER    0.667   1   23   qualifier 
 68   PERRET   Leonid    AUT    0.600   4   20   qualifier 
 69   CATHALA   Ignacio    ESP    0.600   2   20   qualifier 
 70   PELLIER   François    ROU    0.600   0   21   qualifier 
 71   ACHARD   Norman    GER    0.600   0   20   qualifier 
 72   CATTELAN   Stefano    ITA    0.500   8   27   qualifier 
 73   CHAMPION   Joao    POR    0.500   7   25   qualifier 
 74   SAUNIER   Martin    GER    0.500   4   23   qualifier 
 75   TERRAS   Emmanuel    POL    0.500   4   22   qualifier 
 76   SEPULVEDA   Eduardo    ESP    0.500   3   23   qualifier 
 77   SILVESTRE   Sylvain    USA    0.500   2   25   qualifier 
 78   PEYROT   David    ESA    0.500   2   22   qualifier 
 79   LEJEUNE   Julien    KOR    0.500   1   24   qualifier 
 79   SEN   Sengul    COL    0.500   1   24   qualifier 
 81   ALAIZE   Albert    KUW    0.500   1   22   qualifier 
 82   PERMINGEAT   Bart    NOR    0.500   0   25   qualifier 
 83   NUVOLONE   Jean-Charles    KGZ    0.500   0   24   qualifier 
 84   GUILHOT   Mikael    ARM    0.500   0   22   qualifier 
 84   NODIN   Andre    RSA    0.500   0   22   qualifier 
 86   SCHAFER   Rok    SLO    0.500   0   20   qualifier 
 87   LASSIEGE   Sven    EST    0.500   -1   25   qualifier 
 88   LONG   Daniel    AUT    0.500   -1   24   qualifier 
 88   STEINER   Jonathan    GBR    0.500   -1   24   qualifier 
 90   PINET   Seamus    AUS    0.500   -1   23   qualifier 
 91   HIDE   Gael    ISR    0.500   -1   22   qualifier 
 92   LEFEBVRE   Simon    KOR    0.500   -2   23   qualifier 
 92   PEYRARD   Roberto    ESA    0.500   -2   23   qualifier 
 94   DAUTHEVILLE   Laurent    SVK    0.500   -2   22   qualifier 
 95   LOISEAU   Nicolas    HKG    0.500   -2   21   qualifier 
 95   SEIGNEUR   Benjamin    SUI    0.500   -2   21   qualifier 
 95   SOUCHIER   Serge    EST    0.500   -2   21   qualifier 
 98   PERIOCHE   Valéry    LTU    0.500   -3   21   qualifier 
 99   PAUWELS   Vladimir    LUX    0.500   -4   22   qualifier 
 100   SIRVENT   Alex    RUS    0.500   -5   19   qualifier 
 101   LAURENT   Martin    DEN    0.400   0   21   qualifier 
 102   SERRET   Patrick    SWE    0.333   1   24   qualifier 
 103   LAVILLE   Laurent    KOR    0.333   -1   25   qualifier 
 104   SEBLE   Mathieu    CRO    0.333   -2   23   qualifier 
 105   CHAABI   Andres    CUB    0.333   -2   21   qualifier 
 106   BAUDET   Thomas    GBR    0.333   -3   24   qualifier 
 107   ALVAREZ   Robert    POL    0.333   -3   23   qualifier 
 108   LENAIN   Karl    MAS    0.333   -3   19   qualifier 
 109   ARACHELOFF   David    GEO    0.333   -4   21   qualifier 
 110   AGUILAR   Marno    EST    0.333   -4   20   qualifier 
 110   DALIGAULT   Stephane    BUL    0.333   -4   20   qualifier 
 110   PEYRET   Adrian    ROU    0.333   -4   20   qualifier 
 113   BELCHI   Grégorie    ISR    0.333   -5   23   qualifier 
 114   LOMBARD   Thierry    BUL    0.333   -5   21   qualifier 
 115   GRUCHET   Jean-Marie    IRI    0.333   -5   20   qualifier 
 115   LANCEREAU   Alexander    ISR    0.333   -5   20   qualifier 
 117   ARHANCET   Edgar    ARM    0.333   -6   22   qualifier 
 118   LIEBEAU   Gael    BLR    0.333   -6   21   qualifier 
 119   BARRO   Franck    CAN    0.333   -7   19   qualifier 
 119   HAAS   Fabien    KUW    0.333   -7   19   qualifier 
 119   PALLAI   Dzmitry    BLR    0.333   -7   19   qualifier 
 119   SEYMOUR   James    GBR    0.333   -7   19   qualifier 

 Document engarde-service - 20/06/2019 17:09:24
This document is automatically refreshed, you can refresh it yourself more frequently