WESTEND Grand Prix Mens epee
Mens epee GP in memoriam Imre Vass
23-24-25 March, 2018

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   YAMADA   Masaru    JPN    1.000   17   28   qualifier 
 2   BERAN   Jiri    CZE    1.000   17   27   qualifier 
 3   FARDZINOV   Alan    RUS    1.000   16   25   qualifier 
 4   REIZLIN   Igor    UKR    1.000   14   30   qualifier 
 5   ADAIKIN   Dmitriy    KAZ    1.000   13   30   qualifier 
 6   ITO   Inochi    JPN    1.000   11   23   qualifier 
 7   SUKHOV   Pavel    RUS    1.000   10   24   qualifier 
 8   BIDA   Sergey    RUS    0.833   19   26   qualifier 
 9   KAUTER   Fabian    SUI    0.833   18   25   qualifier 
 10   KOCH   Mate Tamas    HUN    0.833   17   27   qualifier 
 11   BARDENET   Alexandre    FRA    0.833   15   28   qualifier 
 11   VERWIJLEN   Bas    NED    0.833   15   28   qualifier 
 13   LUGONES RUGGERI   Jesus Andres    ARG    0.833   15   27   qualifier 
 14   BRINKMANN   Marco    GER    0.833   14   29   qualifier 
 15   ALIMZHANOV   Elmir    KAZ    0.833   12   28   qualifier 
 16   JURKA   Jakub    CZE    0.833   11   29   qualifier 
 16   MAHRINGER   Josef    AUT    0.833   11   29   qualifier 
 18   BELLMANN   Lukas    GER    0.833   11   28   qualifier 
 19   PRYOR   Jason    USA    0.833   11   27   qualifier 
 19   SOKOLOV   Oleg    UZB    0.833   11   27   qualifier 
 21   HERPE   Ido    ISR    0.833   11   26   qualifier 
 22   BRUEV   Georgiy    RUS    0.833   10   29   qualifier 
 23   DERYABIN   Ivan    KAZ    0.833   10   28   qualifier 
 24   ZANCANELLA   Amedeo    ITA    0.833   10   25   qualifier 
 25   BUZZI   Lorenzo    ITA    0.833   9   29   qualifier 
 26   TAGLIARIOL   Matteo    ITA    0.833   9   28   qualifier 
 27   KAVVADIAS   Savvas    GRE    0.833   9   26   qualifier 
 28   TULEN   Tristan    NED    0.833   8   27   qualifier 
 29   CUPR   Michal    CZE    0.833   8   24   qualifier 
 29   MARSH   Philip    GBR    0.833   8   24   qualifier 
 31   KUHN   Georg    SUI    0.833   8   22   qualifier 
 32   KANO   Koki    JPN    0.833   7   27   qualifier 
 33   CANNONE   Romain    FRA    0.833   7   26   qualifier 
 33   MEDVEDIEV   Vitalii    UKR    0.833   7   26   qualifier 
 35   CONRAD   Nicolas    FRA    0.833   6   26   qualifier 
 36   ANDRASFI   Tibor    HUN    0.833   6   20   qualifier 
 37   GLAZKOV   Nikita    RUS    0.833   5   28   qualifier 
 38   SANCHEZ-LETHEM   Paul James    GBR    0.833   5   25   qualifier 
 39   FREILICH   Yuval Shalom    ISR    0.833   5   22   qualifier 
 40   GIANNOTTE   Flavio    LUX    0.833   4   23   qualifier 
 41   ALEXANIN   Dmitriy    KAZ    0.833   1   21   qualifier 
 42   ANOKHIN   Vadim    RUS    0.800   11   24   qualifier 
 43   BUTA   Levente    HUN    0.800   11   23   qualifier 
 44   ROUSEV   Rosislav    BUL    0.800   6   20   qualifier 
 45   POKORNY   Richard    CZE    0.667   10   27   qualifier 
 46   PRIINITS   Sten    EST    0.667   10   26   qualifier 
 47   MILLER   Finn    USA    0.667   10   23   qualifier 
 48   HO   Wai Hang    HKG    0.667   9   28   qualifier 
 49   HOYLE   Jacob    USA    0.667   9   27   qualifier 
 50   CIMINI   Gabriele    ITA    0.667   9   24   qualifier 
 50   VISMARA   Federico    ITA    0.667   9   24   qualifier 
 52   KRAFT   Dennis    USA    0.667   8   28   qualifier 
 52   MUNZONE   Edoardo    ITA    0.667   8   28   qualifier 
 54   BANYAI   Zsombor    HUN    0.667   8   26   qualifier 
 54   BAYARD   Alexis    SUI    0.667   8   26   qualifier 
 54   PAAVOLAINEN   Jaakko    FIN    0.667   8   26   qualifier 
 54   SVICHKAR   Roman    UKR    0.667   8   26   qualifier 
 54   SZENYI   Peter    HUN    0.667   8   26   qualifier 
 59   RUBES   Martin    CZE    0.667   8   24   qualifier 
 60   GUSTIN   Ronan    FRA    0.667   7   27   qualifier 
 60   VON DER OSTEN   Frederik    DEN    0.667   7   27   qualifier 
 62   BRUNOLD   Bruce    SUI    0.667   7   25   qualifier 
 62   VUORINEN   Niko    FIN    0.667   7   25   qualifier 
 64   BIELEC   Maciej    POL    0.667   7   24   qualifier 
 65   AN   Sung Ho    KOR    0.667   7   23   qualifier 
 66   DAGANI   Elia    SUI    0.667   6   26   qualifier 
 67   ESZTERGALYOS   Patrik    HUN    0.667   6   25   qualifier 
 67   ZAWROTNIAK   Radoslaw    POL    0.667   6   25   qualifier 
 69   SOMFAI   Peter    HUN    0.667   6   24   qualifier 
 70   PETERDI   Andras    HUN    0.667   5   28   qualifier 
 71   DORIGO   Clement    FRA    0.667   5   27   qualifier 
 71   STASZULONEK   Bartosz    POL    0.667   5   27   qualifier 
 73   STANKEVYCH   Volodymyr    UKR    0.667   5   26   qualifier 
 74   CAPEK   Martin    CZE    0.667   5   25   qualifier 
 74   KHADZHYNOV   Kostyantyn    POL    0.667   5   25   qualifier 
 74   ROBL   Troels Christian    DEN    0.667   5   25   qualifier 
 77   BARGUES   Manuel    ESP    0.667   5   24   qualifier 
 78   KHVOROST   Maksym    UKR    0.667   5   23   qualifier 
 78   MAKIIENKO   Ievgen    UKR    0.667   5   23   qualifier 
 80   KNYSH   Oleg    RUS    0.667   5   22   qualifier 
 80   SYCH   Yan    UKR    0.667   5   22   qualifier 
 82   UYAMA   Satoru    JPN    0.667   5   21   qualifier 
 83   SZILAGYI   Adrian Ciprian    ROU    0.667   5   20   qualifier 
 84   CHEN   Tsung Lin    TPE    0.667   5   17   qualifier 
 85   BONNAIRE   Jonathan    FRA    0.667   4   28   qualifier 
 85   VALLOSIO   Andrea    ITA    0.667   4   28   qualifier 
 87   GALPER   Stanislav    ISR    0.667   4   27   qualifier 
 88   MARTINI   Cosimo    ITA    0.667   4   26   qualifier 
 88   RODNEY   Adam    USA    0.667   4   26   qualifier 
 90   BOISVERT-SIMARD   Hugues    CAN    0.667   4   25   qualifier 
 90   NICHOLS   Harrison    GBR    0.667   4   25   qualifier 
 92   ROMERO   Juan Pedro    ESP    0.667   4   24   qualifier 
 93   HIDVEGI   Gergo    HUN    0.667   4   23   qualifier 
 93   KHODOS   Sergey    RUS    0.667   4   23   qualifier 
 93   KNEIST   Toni    GER    0.667   4   23   qualifier 
 93   SCHMIER   Robert    GER    0.667   4   23   qualifier 
 97   NICKEL   Rolf    CHI    0.667   4   22   qualifier 
 98   HERZBERG   Fabian    GER    0.667   3   25   qualifier 
 99   GUSEV   Dmitriy    RUS    0.667   3   23   qualifier 
 100   FONG   Hoi Sun    HKG    0.667   3   22   qualifier 
 100   NYCZ   Mateusz    POL    0.667   3   22   qualifier 
 102   GROVER   Elliott    GBR    0.667   2   25   qualifier 
 102   KOMAROMY-POROS   Csongor    HUN    0.667   2   25   qualifier 
 104   CASADO   Elias    ESP    0.667   2   23   qualifier 
 105   TORKILDSEN   Sturla    NOR    0.667   2   22   qualifier 
 106   FAFARD   Fynn    CAN    0.667   1   25   qualifier 
 106   FAVA   Alex    FRA    0.667   1   25   qualifier 
 108   GALLY   Aymerick    FRA    0.667   1   24   qualifier 
 109   TSOKAS   Asterios    GRE    0.667   1   23   qualifier 
 110   THEWANGER   Emil    AUT    0.667   1   22   qualifier 
 111   KISS   Gergo    HUN    0.667   0   19   qualifier 
 112   LIMARDO   Jesus    VEN    0.667   -3   20   qualifier 
 113   IBANEZ   Alvaro    ESP    0.600   3   19   qualifier 
 114   COQUECO   Gustavo    COL    0.600   1   20   qualifier 
 115   CAMARGO   Alexandre    BRA    0.500   8   27   qualifier 
 116   RAMIREZ   Yeisser    USA    0.500   5   26   qualifier 
 117   STOLZ   Olivier    FRA    0.500   5   25   qualifier 
 118   DEBNAR   Gergely    HUN    0.500   5   24   qualifier 
 119   MYRGORODSKYI   Ievgen    UKR    0.500   5   23   qualifier 
 120   TSINIS   Alexander    USA    0.500   5   22   qualifier 
 121   MACSKA   Adam    ROU    0.500   4   26   qualifier 
 122   PITTET   Alexandre    SUI    0.500   4   24   qualifier 
 123   STEFFEN   Benjamin    SUI    0.500   4   23   qualifier 
 124   SAKAMOTO   Keisuke    JPN    0.500   4   21   qualifier 
 125   SHERRILL   Edward    USA    0.500   4   19   qualifier 
 126   KUROCHKIN   Andrey    RUS    0.500   3   25   qualifier 
 126   NA   Jongkwan    KOR    0.500   3   25   qualifier 
 128   BANYAI   Botond    HUN    0.500   3   24   qualifier 
 128   SCHMIDT   Richard    GER    0.500   3   24   qualifier 
 130   BRONISZEWSKI   Filip    POL    0.500   3   23   qualifier 
 130   LIMARDO   Francisco    VEN    0.500   3   23   qualifier 
 132   GONZALEZ   Alexander    COL    0.500   3   18   qualifier 
 133   DIABATE   Keletigui Julien    MLI    0.500   2   24   qualifier 
 133   PIRVULEASA   Ovidiu    ROU    0.500   2   24   qualifier 
 135   SIKLOSI   Gergely    HUN    0.500   2   21   qualifier 
 136   MULTERER   Niklas    GER    0.500   1   25   qualifier 
 136   TURNAU   Peeter    EST    0.500   1   25   qualifier 
 138   HEREY   Anatolii    UKR    0.500   1   24   qualifier 
 139   NUNEZ   Pablo    CHI    0.500   1   22   qualifier 
 140   CAMPOS ZARATE   Andres Felipe    COL    0.500   1   21   qualifier 
 140   JORGENSEN   Patrick    DEN    0.500   1   21   qualifier 
 140   KOSTKA   Karol    POL    0.500   1   21   qualifier 
 143   BRATTON   Benjamin    USA    0.500   1   19   qualifier 
 144   RODRIGUEZ FIDALGO   Cristobal    ESP    0.500   0   23   qualifier 
 145   CZIRAKI   Balint    HUN    0.500   0   22   qualifier 
 145   GLEBKO   Anton    RUS    0.500   0   22   qualifier 
 147   HAMOLINE   Gautier    BEL    0.500   0   21   qualifier 
 148   KAMAL   Hussain    FIE    0.500   0   20   qualifier 
 149   PITRA   Pavel    CZE    0.500   -1   24   qualifier 
 150   FENYVESI   Csaba    HUN    0.500   -1   23   qualifier 
 151   POSTMA   Randy    NED    0.500   -1   22   qualifier 
 152   TARANENKO   Yuriy    UKR    0.500   -1   21   qualifier 
 152   ZAFIROV   Ivan    BUL    0.500   -1   21   qualifier 
 154   TYMOSHENKO   Ruslan    UKR    0.500   -1   20   qualifier 
 155   FERAGE   Thibault    BEL    0.500   -2   25   qualifier 
 156   BRAUN   Rico    GER    0.500   -2   24   qualifier 
 157   MIGALLON   Guillermo    ESP    0.500   -2   23   qualifier 
 157   PERSU   Mario    ROU    0.500   -2   23   qualifier 
 159   LEIVADAROS   Petros    GRE    0.500   -2   22   qualifier 
 160   MIHRIOGLU   Harun    TUR    0.500   -2   20   qualifier 
 160   PUCHACHER   Lukas    AUT    0.500   -2   20   qualifier 
 162   BIDOVEC   Jan    SLO    0.500   -2   19   qualifier 
 162   LOSONCZI   David    HUN    0.500   -2   19   qualifier 
 164   NIGGELER   Michele    SUI    0.500   -2   18   qualifier 
 165   BERTA   Daniel    HUN    0.500   -2   17   qualifier 
 166   OPREA   Mihail    ROU    0.500   -3   20   qualifier 
 167   TULEN   Rafael    NED    0.500   -3   19   qualifier 
 168   TARTA   Vinicius    BRA    0.500   -4   20   qualifier 
 169   D'AMICO   Kristian    CZE    0.500   -5   22   qualifier 
 170   BUYANOV   Georgiy    RUS    0.500   -5   19   qualifier 
 170   SBARCIA   Alin    ROU    0.500   -5   19   qualifier 
 172   BAY COLOMBANO   Emmanuel    ARG    0.500   -6   19   qualifier 
 172   MITRICA   Alin    ROU    0.500   -6   19   qualifier 
 174   MARINOV   Kiril    BUL    0.500   -7   19   qualifier 
 174   SALM   Juri    EST    0.500   -7   19   qualifier 
 176   STEFOS   Georgios    GRE    0.400   -1   17   qualifier 
 177   GREALEY   William    GBR    0.400   -3   14   qualifier 
 178   SEIDL   Julian    CZE    0.333   1   18   qualifier 
 179   GAVALDA   Eugeni    ESP    0.333   0   24   qualifier 
 180   LOPEZ POURTIER   Nelson    FRA    0.333   0   23   qualifier 
 180   STYMNE   Jakob    SWE    0.333   0   23   qualifier 
 182   SPAUTZ   Falk    GER    0.333   -1   21   qualifier 
 183   LEBEDEV   Eduard    EST    0.333   -1   18   qualifier 
 184   GUNPUT   Satya    MRI    0.333   -2   24   qualifier 
 185   GRASBECK   Gunnar    FIN    0.333   -2   22   qualifier 
 185   ROD   Max    POR    0.333   -2   22   qualifier 
 185   VILCEANU   Victor    ROU    0.333   -2   22   qualifier 
 188   KOZMA   Kalman    RSA    0.333   -2   21   qualifier 
 189   CHUANG   Po Yu    TPE    0.333   -2   17   qualifier 
 189   DOMINGUEZ   Jose Felix    ARG    0.333   -2   17   qualifier 
 191   DEWANDELEER   Florian    BEL    0.333   -3   23   qualifier 
 191   UNTERHAUSER   Samuel    GER    0.333   -3   23   qualifier 
 191   YERGLER   Jonathan    USA    0.333   -3   23   qualifier 
 194   BONAMIGO   Gabriel    BRA    0.333   -3   20   eliminated 
 195   GASCON   Willian    VEN    0.333   -4   24   eliminated 
 196   HERNANDEZ   Eduardo Nazareth    VEN    0.333   -4   20   eliminated 
 196   RODRIGUEZ   John Edison    COL    0.333   -4   20   eliminated 
 198   MARCOL   Daniel    POL    0.333   -4   18   eliminated 
 199   ASHKANANI   Faisal    FIE    0.333   -5   22   eliminated 
 200   EAST   William    GBR    0.333   -5   21   eliminated 
 200   REIN   Stephan    GER    0.333   -5   21   eliminated 
 202   VAN NUNEN   David    NED    0.333   -5   20   eliminated 
 203   CIOVICA   Lucian    ROU    0.333   -5   19   eliminated 
 203   LAZAROTO   Fabrizio    BRA    0.333   -5   19   eliminated 
 205   LUGO   Grabiel    VEN    0.333   -6   22   eliminated 
 206   FEROT   Francois Xavier    BEL    0.333   -6   19   eliminated 
 206   YAU   Shun Him Himson    HKG    0.333   -6   19   eliminated 
 208   SZCZEPANOWSKI   Tomasz    POL    0.333   -6   16   eliminated 
 209   FILIPPOUSIS   Ioannis    GRE    0.333   -7   19   eliminated 
 209   TACCANI   Alessandro    ARG    0.333   -7   19   eliminated 
 211   FARKAS   Csaba    HUN    0.333   -7   18   eliminated 
 212   BROGER   Fabian    SUI    0.333   -8   19   eliminated 
 213   HAY   Christopher    GBR    0.333   -8   18   eliminated 
 213   HORVAT   Filip    CRO    0.333   -8   18   eliminated 
 215   BRUTTINI   Lorenzo    ITA    0.333   -8   16   eliminated 
 215   SMITH   Dwight    USA    0.333   -8   16   eliminated 
 217   KNUDSEN   Kenneth    DEN    0.333   -8   14   eliminated 
 218   DIKOV   Plamen    BUL    0.333   -10   17   eliminated 
 219   PAPADIMITRIOU   Agapitos    GRE    0.333   -10   13   eliminated 
 220   GONZALEZ   Rodrigo    CHI    0.200   -4   16   eliminated 
 221   SCHUMACHER   Cooper    USA    0.200   -11   13   eliminated 
 222   HOFER   Nikolaus    AUT    0.200   -13   10   eliminated 
 223   BANSAGI   Barnabas    HUN    0.167   -4   20   eliminated 
 224   VAN WINDEN   Levy    NED    0.167   -5   21   eliminated 
 225   HSIEH JAROV   Seraphim    CAN    0.167   -5   20   eliminated 
 226   TIMOCE   Andrei    ROU    0.167   -5   19   eliminated 
 226   WENGLARCZYK   Jan    POL    0.167   -5   19   eliminated 
 228   MORATILLA   Miguel    ESP    0.167   -6   22   eliminated 
 229   MCGLADE   Daniel    GBR    0.167   -7   20   eliminated 
 230   SON   Minseong    KOR    0.167   -8   21   eliminated 
 231   MALCOTTI   Lucas    SUI    0.167   -8   19   eliminated 
 232   ALSHATTI   Abdulaziz    FIE    0.167   -8   17   eliminated 
 233   DUDUC   Alex    SVK    0.167   -9   20   eliminated 
 233   LINNEMANN   Christian Schack    DEN    0.167   -9   20   eliminated 
 235   KRAHER   Martin    AUT    0.167   -9   19   eliminated 
 236   DRAGOMIR   Liviu    ROU    0.167   -9   17   eliminated 
 237   ALBELOUSHI   Abdullah    FIE    0.167   -10   18   eliminated 
 238   HARTRIDGE   Agustin    ARG    0.167   -10   15   eliminated 
 239   BERTA   Botond    HUN    0.167   -11   18   eliminated 
 240   ADAMEK   Michal    POL    0.167   -11   16   eliminated 
 240   DEAK   Istvan    HUN    0.167   -11   16   eliminated 
 242   JOHNSTON   Calum    GBR    0.167   -11   15   eliminated 
 243   SZEP   Marton    ROU    0.167   -12   17   eliminated 
 244   AUSTEN   Ross    AUS    0.167   -12   16   eliminated 
 245   KORLATH   Alexander    AUT    0.167   -12   15   eliminated 
 246   WEBER   Frederik    SUI    0.167   -13   16   eliminated 
 247   CVETIC   Jovan    SRB    0.167   -13   15   eliminated 
 247   HOYER   Martin    CZE    0.167   -13   15   eliminated 
 249   NUOTIO   Tatu    FIN    0.167   -14   15   eliminated 
 250   SANCHEZ RODRIGUEZ   Guillermo    ESP    0.167   -14   13   eliminated 
 251   BODOCZI   Nikolaus    GER    0.167   -15   12   eliminated 
 252   GERBOC   Jan    SVK    0.167   -16   12   eliminated 
 253   CHANG   Ping-Chun    TPE    0.167   -18   8   eliminated 
 254   SOUREK   Dino    CRO    0.167   -19   10   eliminated 
 255   RAKHIMBEKOV   Zhangeldy    KAZ    0.000   -8   22   eliminated 
 256   HABARTA   Ondrej    CZE    0.000   -10   15   eliminated 
 257   ALLEN   Gregory    GBR    0.000   -11   19   eliminated 
 258   ALHUSSAIN   Ahmad Abbas I.    KSA    0.000   -13   16   eliminated 
 259   SHARLAIMOV   Vadim    KAZ    0.000   -14   16   eliminated 
 260   CETIC   Danilo    SRB    0.000   -15   15   eliminated 
 260   RAWLINS   Scott    AUS    0.000   -15   15   eliminated 
 260   TSOKAS   Nikolaos    GRE    0.000   -15   15   eliminated 
 263   GUSTAVSSON   Christian    SWE    0.000   -16   14   eliminated 
 263   KNECHTL   Lukas    AUT    0.000   -16   14   eliminated 
 265   AL HERZ   Mohammed    FIE    0.000   -17   13   eliminated 
 266   DAKOUTROS   Pavlos    GRE    0.000   -17   11   eliminated 
 267   SHEVELEW   David    RSA    0.000   -19   11   eliminated 
 268   KARAKOLIS   Kosmas    GRE    0.000   -19   9   eliminated 
 269   KIRKELS   Laurens    NED    0.000   -20   10   eliminated 
 270   AVAERT   Arnaud    BEL    0.000   -21   9   eliminated 
 270   SOBOCAN   Rok    SLO    0.000   -21   9   eliminated 
    FERNANDEZ   Silvio    VEN    forfait         forfeit 
    GRAMS   Steven    CAN    forfait         forfeit 

 
Document
engarde-escrime - 2018.03.23. 14:39:10
This document is refreshed every minutes, you can refresh it yourself more frequently